Research output per year
Research output per year
Faculty of Instrumentation and Control Engineering
Department of Instrumentation and Control Engineering, Manipal Institute of Technology, Manipal
576104 Udupi
India
Madhava Nagar, Manipal, Karnataka State. India. Pin 576104
India
Research activity per year
Sensor fusion, Smart sensor, image processing, sensor fault, Cyber Physical System, Intelligent Instrumentation, Wireless Sensor Networks, Sensor hybridization
Multi sensor data fusion, Advanced sensor technology, Smart sensors, Analog electronics
| Sl. No. | Title | Date of Filing |
| 1 | Device To Determine Level Of Fluid | 06-12-2019 |
| 2 | Radially Symmetric Coaxial Capacitance Differential Pressure Sensor | 14-08-2019 |
| 3 | A Device To Measure Pressure Exerted By Fluid | 06-12-2019 |
| 4 | System And Method Of Level Measurement With Auto-Ranging Functionality | 01-10-2021 |
| 5 | Apparatus And Method For Nerve Strain Measurement | 01-01-2022 |
| 6 | Apparatus And Method For Muscle Strain Measurement | 09-02-2022 |
| 7 | Capacitance Pressure Sensor | 25-03-2022 |
| 8 | System And Method For Detecting Liquid Concentration Using Multi-Sensor Data | 29-03-2022 |
| 9 | L-Shaped Capacitance Pressure Sensor With High Sensitivity | 28-04-2022 |
| 10 | System For Sensor Fusion In Unidirectional Vehicle Platooning Between Different Vehicles And Method Thereof | 28-11-2023 |
| 11 | System For Bi-Directional Data Transfer For Vehicle Platooning Between Different Vehicles And Method Thereof | 04-12-2023 |
| 12 | System And Method To Detect Traffic Violation Warning In School Zone | 27-05-2024 |
| 13 | Capacitance Level Sensing Device For Liquid Level Measurement | 13-07-2024 |
| 14 | A Device For Measurement Of Liquid Level | 13-07-2024 |
| 15 | A System For Red Light Violation Warning For Vehicle Platooning | 16-05-2024 |
| 16 | A System For Road Intersection Safety Through Vehicle Platooning With Real-Time Red Light Violation Warning | 26-04-2024 |
| 18 | Smart Transportation System And Method For Implementing Green Light Optimal Speed Advisory For Vehicles | 11-10-2024 |
| 19 | A System To Control Traffic Flow At Signal Intersection And A Method Thereof | 09-01-2025 |
| 20 | System For Controlling Traffic Flow At Signal Intersection For Vehicles In Platooning And Method Thereof | 24-02-2025 |
| 21 | Capacitance Level Sensing System And Method For Precise Liquid Level Detection | 27-06-2025 |
| 22 | Capacitance-Based Liquid Level Measurement System And Method Thereof | 08-06-2025 |
| 23 | Capacitive Liquid-Level Sensor Device With Axially Grooved Squircle Apertured Electrodes And Method Thereof | 06-10-2025 |
Design and Implementation of Adaptive Calibration Techniques using Optimal ANN for Intelligent Measurements, National Institute of Technology Silchar
2011 → 2013
Award Date: 15-11-2013
Implementation of Controller cards for Electronic Breakers, BMS college of Engineering
2004 → 2006
Award Date: 01-08-2006
Malnad college of Engineering, Hassan
2000 → 2004
Research output: Contribution to journal › Review article › peer-review
Research output: Contribution to journal › Review article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review