Personal profile
Research Interests
Sensor fusion, Smart sensor, image processing, sensor fault, Cyber Physical System, Intelligent Instrumentation, Wireless Sensor Networks, Sensor hybridization
Teaching
Multi sensor data fusion, Advanced sensor technology, Smart sensors, Analog electronics
Intellectual Property
| Sl. No. | Title | Date of Filing | Date of Grant |
| 1 | Device To Determine Level Of Fluid | 06/12/2019 | 26/04/2024 |
| 2 | Radially Symmetric Coaxial Capacitance Differential Pressure Sensor | 14/08/2019 | 15/03/2024 |
| 3 | A Device To Measure Pressure Exerted By Fluid | 06/12/2019 | 19/03/2024 |
| 4 | System And Method Of Level Measurement With Auto-Ranging Functionality | 01/10/2021 | |
| 5 | Apparatus And Method For Nerve Strain Measurement | 01/01/2022 | |
| 6 | Apparatus And Method For Muscle Strain Measurement | 09/02/2022 | |
| 7 | Capacitance Pressure Sensor | 25/03/2022 | 12-03-2025 |
| 8 | System And Method For Detecting Liquid Concentration Using Multi-Sensor Data | 29/03/2022 | |
| 9 | L-Shaped Capacitance Pressure Sensor With High Sensitivity | 28/04/2022 | |
| 10 | System For Sensor Fusion In Unidirectional Vehicle Platooning Between Different Vehicles And Method Thereof | 28/11/2023 | |
| 11 | System For Bi-Directional Data Transfer For Vehicle Platooning Between Different Vehicles And Method Thereof | 04/12/2023 | |
| 12 | System And Method To Detect Traffic Violation Warning In School Zone | 27/05/2024 | |
| 13 | Capacitance Level Sensing Device For Liquid Level Measurement | 13/07/2024 | |
| 14 | A Device For Measurement Of Liquid Level | 13/07/2024 | |
| 15 | A System For Red Light Violation Warning For Vehicle Platooning | 16/05/2024 | |
| 16 | A System For Road Intersection Safety Through Vehicle Platooning With Real-Time Red Light Violation Warning | 26/04/2024 | |
| 18 | Smart Transportation System And Method For Implementing Green Light Optimal Speed Advisory For Vehicles | 11/10/2024 | |
| 19 | A System To Control Traffic Flow At Signal Intersection And A Method Thereof | 09/01/2025 | |
| 20 | System For Controlling Traffic Flow At Signal Intersection For Vehicles In Platooning And Method Thereof | 24/02/2025 | |
| 21 | Capacitance Level Sensing System And Method For Precise Liquid Level Detection | 27/06/2025 | |
| 22 | Capacitance-Based Liquid Level Measurement System And Method Thereof | 08/06/2025 | |
| 23 | Capacitive Liquid-Level Sensor Device With Axially Grooved Squircle Apertured Electrodes And Method Thereof | 06/10/2025 | |
| 24 | System And Method Of Level Measurement With Auto-Ranging Functionality | 02/11/2021 | 17-02-2026 |
Education/Academic qualification
Design and Implementation of Adaptive Calibration Techniques using Optimal ANN for Intelligent Measurements, National Institute of Technology Silchar
2011 → 2013
Award Date: 15-11-2013
Implementation of Controller cards for Electronic Breakers, BMS college of Engineering
2004 → 2006
Award Date: 01-08-2006
Malnad college of Engineering, Hassan
2000 → 2004
Fingerprint
- 1 Similar Profiles
Collaborations and top research areas from the last five years
-
Comprehensive analysis of Saudi Arabia's research output: a bibliometric study (2013--2022)
Chogtu, B., Ritheesh, V., Naik, A. & Venkata, S., 2026, In: F1000Research. 14, 61.Research output: Contribution to journal › Article › peer-review
-
Open Access Adoption in Nephrology Research: Analysis of 2014–2024
Chogtu, B., Ritheesh, V., Naik, A. K. & KV, S., 2026, (Accepted/In press) In: Journal of Hospital Librarianship.Research output: Contribution to journal › Article › peer-review
Open Access -
Addressing Real-World Localization Challenges in Wireless Sensor Networks: A Study of Swarm-Based Optimization Techniques
Bhat, S. J. & Venkata, S. K., 09-2025, In: Automation. 6, 3, 40.Research output: Contribution to journal › Review article › peer-review
Open Access2 Link opens in a new tab Citations (Scopus) -
An In-Depth Analysis of Liquid Level Measurement Techniques and Performance Evaluation Using Computational Fluid Dynamics
Shenoy, V. & Krishnan Venkata, S., 2025, In: Journal of Sensors. 2025, 1, 4412250.Research output: Contribution to journal › Review article › peer-review
Open Access1 Link opens in a new tab Citation (Scopus) -
Challenges and needs of nurse researchers on research publication in health universities of Karnataka, India: a cross-sectional survey
Rajendran, R. U., Pai, M. S., Nayak, B. S., Nayak, S. G., Noronha, J. A., Krishnan Venkata, S., Ramoo, V., Oommen, A. & Renjith, V., 09-2025, In: Journal of Research in Nursing. 30, 5-6, p. 606-619 14 p.Research output: Contribution to journal › Article › peer-review
Open Access2 Link opens in a new tab Citations (Scopus)