Abstract
This paper presents the results of simultaneous cancellation of maternal electrocardiogram (MECG) and the baseline wander from the abdominal electrocardiographic recording of the pregnant subject. The mother's heart beat and the baseline wander are the two major sources of noise in the abdominal recordings. The least means squares (LMS) filter with a set of modified thorax recordings as the reference signals is used to cancel the noise. The results indicate near perfect cancellation of MECG and baseline wander.
Original language | English |
---|---|
Pages (from-to) | 2261-2262 |
Number of pages | 2 |
Journal | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings |
Volume | 5 |
Publication status | Published - 01-12-1996 |
Externally published | Yes |
Event | Proceedings of the 1996 18th Annual International Conference of the IEEE Engineering in Medicine and Biology Society. Part 4 (of 5) - Amsterdam, Neth Duration: 31-10-1996 → 03-11-1996 |
All Science Journal Classification (ASJC) codes
- Bioengineering