Abstract
We present systematic study of laser energy dose dependence on the morphology of waveguides written within BK7 glass using femtosecond laser oscillator. The guidance of smooth channels and dot-patterns is probed using 632 nm light.
Original language | English |
---|---|
Title of host publication | 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012 |
Publication status | Published - 01-12-2012 |
Event | 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012 - Chennai, Tamil Nadu, India Duration: 09-12-2012 → 12-12-2012 |
Conference
Conference | 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012 |
---|---|
Country/Territory | India |
City | Chennai, Tamil Nadu |
Period | 09-12-12 → 12-12-12 |
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials