Abstract
Chalcopyrite semiconductors such as CuIn 1-xAl xSe 2 have been currently investigated as a promising material for photovoltaic applications since their band gap energy matches with the solar spectrum. The absorber layers as thin as 2μm are sufficient for the absorption of the visible part of sun light, because they are characterized by a high absorption coefficient. The absorber layers are grown by the multi-source evaporation technique. From the X-ray analysis it is found that the films had a preferred oriented along the (112) direction, which confirmed the chalcopyrite phase. The optical studies revealed that replacing 50% of In by Al, will bring the band gap energy to 1.5eV, which will match the solar spectrum. The optical studies conducted on ZnO films revealed that the films are highly transparent in the visible region of the spectrum. This property makes it a potential candidate for solar cell emitter layer. The photo response of Mo/CIASe/In 2Se 3/ZnO/Al:ZnO/Al heterostructure solar cells had shown a conversion efficiency of 13%.
Original language | English |
---|---|
Title of host publication | American Solar Energy Society - Solar 2007 |
Subtitle of host publication | 36th ASES Annual Conf., 32nd National Passive Solar Conf., 2nd Renewable Energy Policy and Marketing Conference: Sustainable Energy Puts America to Work |
Pages | 305-309 |
Number of pages | 5 |
Volume | 1 |
Publication status | Published - 01-12-2007 |
Event | Solar 2007: Sustainable Energy Puts America to Work, Including 36th ASES Annual Conference, 32nd National Passive Solar Conference and 2nd Renewable Energy Policy and Marketing Conference - Cleveland, OH, United States Duration: 08-07-2007 → 12-07-2007 |
Conference
Conference | Solar 2007: Sustainable Energy Puts America to Work, Including 36th ASES Annual Conference, 32nd National Passive Solar Conference and 2nd Renewable Energy Policy and Marketing Conference |
---|---|
Country/Territory | United States |
City | Cleveland, OH |
Period | 08-07-07 → 12-07-07 |
All Science Journal Classification (ASJC) codes
- Renewable Energy, Sustainability and the Environment